Search Juniper Networks and NetScreen Resumes

Christopher Lozinski, lozinski@specialtyjobmarkets.com

Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
JUN OS > (Years)
NetScreen > (Years)
Juno Script > (Years)
Juno Scope > (Years)
Displaying 19 Records out of 19 records in the entire database.
Sorting by JuniperExperience, TRUE

Candidate Current Location Acceptable Locations Years Jun OS Experience Years NetScreen Experience Years Juno Script Experience Years Juno Scope Experience Citizenship
#6585 NYC NY Tri-state area 0.0 0.0 0.0 0.0 U.S.
#8194 Riyadh(Saudi Arabia) Anywhere 0.0 3.0 0.0 0.0 Indian
#8115 India No Preference 0.0 1.5 0.0 0.0 Indian
#8079 San Jose San Jose Area Only 0.0 0.0 0.0 0.0 U.S.
#7229 Delhi New Delhi, Noida, faridabad, Gurgaon 0.0 0.0 0.0 0.0 Indian
#5541 Montreal, Canada Canada/United States- 0.0 0.0 0.0 0.0 Canadian
#5744 India Any 0.0 2.5 0.0 0.0 Other
#6797 Riyadh(Saudi Arab) Anywhere 0.0 3.0 0.0 0.0 Indian
#7952 India UK an India 0.0 1.0 0.0 0.0 Indian
#7960 st. louis, mo anywhere 5.0 0.2 0.2 0.0 U.S.
#8561 Bangalore Bangalore 0.0 0.0 0.0 0.0 Indian
#8651 Pakistan Europe Australia Canada America 1.7 1.7 0.0 0.0 Other
#8404 INDIA india only 0.0 0.0 0.0 0.0 Indian
#8034 Chicago, Illinois, USA Anywhere 0.0 0.0 0.0 0.0 US F1 Employment Authorization
#6608 Shanghai Anywhere 1.0 0.0 0.0 0.0 Chinese
#5972 New Delhi, India Anywhere 0.0 1.5 0.0 0.0 Indian
#8223 INDIA INDIA /US/UK 0.0 0.0 0.0 0.0 Indian
#8560 Bangalore Bangalore 0.0 0.0 0.0 0.0 Indian
#5182 New Delhi Anywhere 0.0 0.6 0.0 0.0 Indian

Spiders can follow this link to see all the candidates

The Microsoft Exchange and Network Administrator Job, Resume and Outsourcing Market   Other Job Markets   The CDMA Job, Resume and Outsourcing Market

ENGLISH French/France Spanish/Spain Deutsch 中文