Search Juniper Networks and NetScreen Juniper Networks and NetScreen Resumes



Resume Text Search
Candidate Number
Acceptable Locations
Current Location
Citizenship
JUN OS > (Years)
NetScreen > (Years)
Juno Script > (Years)
Juno Scope > (Years)
Displaying 11 Records out of 19 records in the entire database.
Sorting by JuniperExperience, TRUE

Candidate Current Location Acceptable Locations Years Jun OS Experience Years NetScreen Experience Years Juno Script Experience Years Juno Scope Experience Citizenship
#5182 New Delhi Anywhere 0.0 0.6 0.0 0.0 Indian
#6797 Riyadh(Saudi Arab) Anywhere 0.0 3.0 0.0 0.0 Indian
#5972 New Delhi, India Anywhere 0.0 1.5 0.0 0.0 Indian
#7229 Delhi New Delhi, Noida, faridabad, Gurgaon 0.0 0.0 0.0 0.0 Indian
#7952 India UK an India 0.0 1.0 0.0 0.0 Indian
#8115 India No Preference 0.0 1.5 0.0 0.0 Indian
#8223 INDIA INDIA /US/UK 0.0 0.0 0.0 0.0 Indian
#8404 INDIA india only 0.0 0.0 0.0 0.0 Indian
#8194 Riyadh(Saudi Arabia) Anywhere 0.0 3.0 0.0 0.0 Indian
#8560 Bangalore Bangalore 0.0 0.0 0.0 0.0 Indian
#8561 Bangalore Bangalore 0.0 0.0 0.0 0.0 Indian

Spiders can follow this link to see all the candidates